New Castle County DE Real Estate Market Watch For September 2018
Thursday, September 27, 2018
New Castle, De Sales Activity
New Castle, De Home Sales Price Trends
Median Average
Period | Total Sold | Average Price | Median Price |
---|---|---|---|
2018 | |||
JAN-MAR | 83 | $154,348 | $120,000 |
Total | 83 | $154,348 | $120,000 |
2017 | |||
OCT-DEC | 142 | $182,089 | $140,650 |
JUL-SEP | 173 | $181,614 | $150,000 |
APR-JUN | 142 | $163,863 | $139,950 |
JAN-MAR | 135 | $140,735 | $124,900 |
Total | 592 | $168,148 | $139,900 |
2016 | |||
OCT-DEC | 126 | $193,530 | $158,950 |
JUL-SEP | 187 | $188,611 | $162,500 |
APR-JUN | 180 | $161,890 | $137,500 |
Courtesy of New Castle County DE Realtors Tucker Robbins and Carol Arnott Robbins.